| P1 | P2 | T | |
|---|---|---|---|
| CCU | 4 | 3 | 7 |
| BBE | 1 | 5 | 6 |
Bloom Belugas
4–3 | Player | Goals | Assists | Shots | On target | Passes | Pass % | Puck time | Takeaways | Giveaways | Hits | Clearances | Blocks | Distance | Top speed | TOI | +/- | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 15 | 13% | 0:14 | 19 | 17 | 282 | 0 | 0 | 2,065m | 29.9 | 7:39 | +1 | 10.0 | |
| 3 | 0 | 3 | 3 | 12 | 8% | 0:14 | 15 | 11 | 184 | 0 | 0 | 2,060m | 25.3 | 7:37 | +2 | 10.0 | |
| 3 | 0 | 5 | 3 | 17 | 12% | 0:19 | 12 | 15 | 158 | 0 | 0 | 1,975m | 26.4 | 7:37 | +1 | 10.0 | |
| 2 | 0 | 2 | 2 | 20 | 30% | 0:16 | 21 | 20 | 208 | 0 | 0 | 1,965m | 20.4 | 7:38 | -1 | 10.0 | |
| 2 | 0 | 2 | 2 | 15 | 7% | 0:15 | 14 | 12 | 80 | 0 | 0 | 1,982m | 27.0 | 7:36 | 0 | 10.0 | |
| 2 | 0 | 2 | 2 | 10 | 20% | 0:14 | 8 | 14 | 205 | 0 | 0 | 1,859m | 29.8 | 7:38 | 0 | 10.0 |
This season's record in competitive games.